📊 Head-to-Head Analysis
Lanus 2 vs Platense 2
⚽ Lanus 2
Matches Played:
14
Points:
29
Record (W-D-L):
9-2-3
Goals (For-Against):
31-17
Goal Difference:
+14
⚽ Platense 2
Matches Played:
14
Points:
20
Record (W-D-L):
5-5-4
Goals (For-Against):
13-16
Goal Difference:
-3
⚔️ Direct Head-to-Head (Last 5 Meetings)
11 Sep 2025Lanus 2 vs Platense 2Reserve LeagueLOSS1 - 0
10 Apr 2025Platense 2 vs Lanus 2Reserve LeagueLOSS0 - 1
📊 Lanus 2 - Last 5 Matches
19 May 2026Quilmes 2 vs Lanus 2Reserve LeagueWIN0 - 2
14 May 2026Lanus 2 vs Estudiantes L.P. 2Reserve LeagueLOSS1 - 4
06 May 2026Central Cordoba 2 vs Lanus 2Reserve LeagueWIN1 - 5
29 Apr 2026Lanus 2 vs San Martin S.J. 2Reserve LeagueWIN6 - 1
22 Apr 2026Banfield 2 vs Lanus 2Reserve LeagueLOSS1 - 0
📊 Platense 2 - Last 5 Matches
20 May 2026Platense 2 vs Newells Old Boys 2Reserve LeagueDRAW1 - 1
12 May 2026Defensa y Justicia 2 vs Platense 2Reserve LeagueLOSS4 - 0
05 May 2026Platense 2 vs Estudiantes Rio Cuarto 2Reserve LeagueWIN2 - 0
30 Apr 2026Huracan 2 vs Platense 2Reserve LeagueDRAW0 - 0
23 Apr 2026Platense 2 vs Argentinos Jrs 2Reserve LeagueWIN2 - 0
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors 2 | 15 | 10 | 3 | 2 | 27 | 7 | +20 | 33 |
| 2 | Newells Old Boys 2 | 15 | 9 | 3 | 3 | 21 | 12 | +9 | 30 |
| 3 | Lanus 2 PLAYING | 14 | 9 | 2 | 3 | 31 | 17 | +14 | 29 |
| 4 | Defensa y Justicia 2 | 15 | 8 | 4 | 3 | 35 | 17 | +18 | 28 |
| 5 | Independiente 2 | 15 | 8 | 3 | 4 | 28 | 14 | +14 | 27 |
| 6 | Quilmes 2 | 15 | 8 | 3 | 4 | 13 | 9 | +4 | 27 |
| 7 | Huracan 2 | 15 | 7 | 4 | 4 | 21 | 12 | +9 | 25 |
| 8 | Belgrano 2 | 15 | 7 | 2 | 6 | 22 | 25 | -3 | 23 |
| 9 | Estudiantes L.P. 2 | 15 | 6 | 4 | 5 | 18 | 13 | +5 | 22 |
| 10 | Deportivo Riestra 2 | 15 | 6 | 3 | 6 | 24 | 17 | +7 | 21 |
| 11 | Platense 2 PLAYING | 14 | 5 | 5 | 4 | 13 | 16 | -3 | 20 |
| 12 | Ind. Rivadavia 2 | 15 | 5 | 3 | 7 | 19 | 21 | -2 | 18 |
| 13 | Ferro 2 | 15 | 5 | 3 | 7 | 13 | 18 | -5 | 18 |
| 14 | Central Cordoba 2 | 15 | 3 | 4 | 8 | 14 | 29 | -15 | 13 |
| 15 | Colon Santa Fe 2 | 15 | 3 | 3 | 9 | 11 | 20 | -9 | 12 |
| 16 | Atl. Rafaela 2 | 15 | 3 | 1 | 11 | 19 | 28 | -9 | 10 |
| 17 | Estudiantes Rio Cuarto 2 | 15 | 1 | 5 | 9 | 7 | 27 | -20 | 8 |
| 18 | San Martin S.J. 2 | 15 | 2 | 2 | 11 | 14 | 46 | -32 | 8 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points