π Head-to-Head Analysis
Kidderminster vs Peterborough Sports
β½ Kidderminster
Matches Played:
30
Points:
57
Record (W-D-L):
16-9-5
Goals (For-Against):
45-30
Goal Difference:
+15
β½ Peterborough Sports
Matches Played:
30
Points:
29
Record (W-D-L):
8-5-17
Goals (For-Against):
35-61
Goal Difference:
-26
βοΈ Direct Head-to-Head (Last 5 Meetings)
10 Mar 2026Kidderminster vs Peterborough SportsNational League NorthWIN4 - 0
04 Oct 2025Peterborough Sports vs KidderminsterNational League NorthLOSS2 - 1
π Kidderminster - Last 5 Matches
07 Mar 2026Buxton vs KidderminsterNational League NorthWIN1 - 3
03 Mar 2026Kidderminster vs AlfretonNational League NorthWIN1 - 0
28 Feb 2026Kidderminster vs WealdstoneFA Trophy1 - 2
24 Feb 2026Kidderminster vs MarineNational League NorthWIN4 - 0
21 Feb 2026Kidderminster vs SouthportNational League NorthDRAW1 - 1
π Peterborough Sports - Last 5 Matches
07 Mar 2026Peterborough Sports vs SouthportNational League NorthLOSS0 - 1
28 Feb 2026Peterborough Sports vs South ShieldsNational League NorthLOSS0 - 3
24 Feb 2026Bedford vs Peterborough SportsNational League NorthLOSS4 - 1
21 Feb 2026Radcliffe vs Peterborough SportsNational League NorthLOSS2 - 1
14 Feb 2026Peterborough Sports vs SpennymoorNational League NorthLOSS1 - 3
π League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 36 | 24 | 9 | 3 | 80 | 30 | +50 | 81 |
| 2 | AFC Fylde | 36 | 25 | 4 | 7 | 86 | 39 | +47 | 79 |
| 3 | Merthyr Town | 38 | 21 | 3 | 14 | 84 | 66 | +18 | 66 |
| 4 | Kidderminster PLAYING | 35 | 18 | 11 | 6 | 52 | 36 | +16 | 65 |
| 5 | Macclesfield | 34 | 17 | 7 | 10 | 63 | 51 | +12 | 58 |
| 6 | Scarborough | 38 | 15 | 13 | 10 | 52 | 45 | +7 | 58 |
| 7 | AFC Telford | 37 | 15 | 11 | 11 | 73 | 51 | +22 | 56 |
| 8 | Darlington | 36 | 16 | 8 | 12 | 66 | 53 | +13 | 56 |
| 9 | Radcliffe | 37 | 17 | 5 | 15 | 65 | 59 | +6 | 56 |
| 10 | Chester | 38 | 15 | 11 | 12 | 56 | 59 | -3 | 56 |
| 11 | Buxton | 36 | 14 | 6 | 16 | 59 | 52 | +7 | 48 |
| 12 | Marine | 34 | 14 | 6 | 14 | 45 | 53 | -8 | 48 |
| 13 | Spennymoor | 35 | 13 | 8 | 14 | 44 | 59 | -15 | 47 |
| 14 | Chorley | 36 | 12 | 10 | 14 | 57 | 54 | +3 | 46 |
| 15 | Curzon Ashton | 37 | 12 | 10 | 15 | 58 | 68 | -10 | 46 |
| 16 | Southport | 37 | 11 | 12 | 14 | 50 | 56 | -6 | 45 |
| 17 | Worksop | 38 | 12 | 8 | 18 | 49 | 65 | -16 | 44 |
| 18 | Kingβs Lynn | 36 | 10 | 12 | 14 | 43 | 49 | -6 | 42 |
| 19 | Bedford | 38 | 10 | 10 | 18 | 55 | 67 | -12 | 40 |
| 20 | Oxford City | 37 | 9 | 9 | 19 | 44 | 58 | -14 | 36 |
| 21 | Hereford | 31 | 9 | 8 | 14 | 43 | 53 | -10 | 35 |
| 22 | Alfreton | 33 | 8 | 9 | 16 | 32 | 61 | -29 | 33 |
| 23 | Peterborough Sports PLAYING | 37 | 9 | 6 | 22 | 41 | 74 | -33 | 33 |
| 24 | Leamington | 36 | 5 | 8 | 23 | 27 | 66 | -39 | 23 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points