📊 Head-to-Head Analysis
Luzern II vs Bulle
⚽ Bulle
Matches Played:
30
Points:
44
Record (W-D-L):
13-5-12
Goals (For-Against):
58-53
Goal Difference:
+5
⚽ Luzern II
Matches Played:
30
Points:
39
Record (W-D-L):
10-9-11
Goals (For-Against):
73-68
Goal Difference:
+5
⚔️ Direct Head-to-Head (Last 5 Meetings)
30 May 2026Luzern II vs BullePromotion LeagueWIN2 - 3
11 Mar 2026Bulle vs Luzern IIPromotion LeagueWIN4 - 2
15 Mar 2025Luzern II vs BullePromotion LeagueLOSS0 - 2
📊 Luzern II - Last 5 Matches
23 May 2026Zurich II vs Luzern IIPromotion LeagueWIN2 - 3
16 May 2026Grand-Saconnex vs Luzern IIPromotion LeagueLOSS3 - 2
09 May 2026Luzern II vs BruhlPromotion LeagueDRAW2 - 2
02 May 2026Vevey vs Luzern IIPromotion LeagueWIN2 - 3
25 Apr 2026Luzern II vs BreitenrainPromotion LeagueLOSS2 - 3
📊 Bulle - Last 5 Matches
23 May 2026Bulle vs BruhlPromotion LeagueWIN3 - 1
16 May 2026Vevey vs BullePromotion LeagueWIN2 - 3
08 May 2026Bulle vs BreitenrainPromotion LeagueWIN1 - 0
02 May 2026Kriens vs BullePromotion LeagueDRAW2 - 2
25 Apr 2026Bulle vs ChamPromotion LeagueLOSS2 - 4
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kriens | 34 | 25 | 4 | 5 | 100 | 43 | +57 | 79 |
| 2 | Bruhl | 34 | 22 | 6 | 6 | 87 | 46 | +41 | 72 |
| 3 | Biel | 34 | 19 | 7 | 8 | 78 | 46 | +32 | 64 |
| 4 | Basel II | 34 | 17 | 8 | 9 | 65 | 48 | +17 | 59 |
| 5 | Bavois | 34 | 17 | 4 | 13 | 64 | 53 | +11 | 55 |
| 6 | Young Boys II | 34 | 15 | 9 | 10 | 66 | 52 | +14 | 54 |
| 7 | Schaffhausen | 34 | 16 | 5 | 13 | 51 | 46 | +5 | 53 |
| 8 | Bulle PLAYING | 34 | 15 | 6 | 13 | 70 | 64 | +6 | 51 |
| 9 | Cham | 34 | 14 | 8 | 12 | 62 | 61 | +1 | 50 |
| 10 | Grand-Saconnex | 34 | 11 | 10 | 13 | 71 | 69 | +2 | 43 |
| 11 | Zurich II | 34 | 11 | 8 | 15 | 59 | 62 | -3 | 41 |
| 12 | Breitenrain | 34 | 11 | 8 | 15 | 47 | 51 | -4 | 41 |
| 13 | Luzern II PLAYING | 34 | 10 | 10 | 14 | 80 | 83 | -3 | 40 |
| 14 | Kreuzlingen | 34 | 8 | 13 | 13 | 43 | 66 | -23 | 37 |
| 15 | Lugano II | 34 | 8 | 12 | 14 | 45 | 75 | -30 | 36 |
| 16 | Paradiso | 34 | 8 | 11 | 15 | 51 | 65 | -14 | 35 |
| 17 | Lausanne II | 34 | 9 | 4 | 21 | 60 | 84 | -24 | 31 |
| 18 | Vevey | 34 | 1 | 5 | 28 | 28 | 113 | -85 | 2 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points