📊 Head-to-Head Analysis
Columbus Crew 2 vs Connecticut FC
⚽ Columbus Crew 2
Matches Played:
14
Points:
26
Record (W-D-L):
9-0-5
Goals (For-Against):
25-23
Goal Difference:
+2
⚽ Connecticut FC
Matches Played:
12
Points:
13
Record (W-D-L):
5-0-7
Goals (For-Against):
16-22
Goal Difference:
-6
⚔️ Direct Head-to-Head (Last 5 Meetings)
08 Jun 2026Columbus Crew 2 vs Connecticut FCMLS Next Pro2 - 1
11 Apr 2026Connecticut FC vs Columbus Crew 2MLS Next Pro1 - 3
📊 Columbus Crew 2 - Last 5 Matches
30 May 2026New York City II vs Columbus Crew 2MLS Next Pro2 - 3
25 May 2026Columbus Crew 2 vs Toronto FC IIMLS Next Pro2 - 3
17 May 2026Philadelphia Union II vs Columbus Crew 2MLS Next Pro1 - 2
10 May 2026Cincinnati 2 vs Columbus Crew 2MLS Next Pro2 - 1
03 May 2026Columbus Crew 2 vs Inter Miami IIMLS Next Pro3 - 1
📊 Connecticut FC - Last 5 Matches
31 May 2026Huntsville vs Connecticut FCMLS Next Pro2 - 3
24 May 2026New York Red Bulls II vs Connecticut FCMLS Next Pro1 - 3
16 May 2026Connecticut FC vs Toronto FC IIMLS Next Pro0 - 2
03 May 2026Connecticut FC vs New England Revolution IIMLS Next Pro1 - 0
26 Apr 2026Connecticut FC vs Philadelphia Union IIMLS Next Pro1 - 2
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Crew 2 PLAYING | 14 | 9 | 0 | 5 | 25 | 23 | +2 | 26 |
| 2 | New York Red Bulls II | 13 | 8 | 0 | 5 | 26 | 20 | +6 | 25 |
| 3 | New England Revolution II | 12 | 9 | 0 | 3 | 15 | 10 | +5 | 25 |
| 4 | Toronto FC II | 13 | 7 | 0 | 6 | 22 | 19 | +3 | 22 |
| 5 | Philadelphia Union II | 13 | 6 | 0 | 7 | 15 | 14 | +1 | 18 |
| 6 | New York City II | 11 | 5 | 0 | 6 | 15 | 19 | -4 | 15 |
| 7 | Connecticut FC PLAYING | 12 | 5 | 0 | 7 | 16 | 22 | -6 | 13 |
| 8 | Cincinnati 2 | 12 | 3 | 0 | 9 | 12 | 22 | -10 | 9 |
| 9 | Crown Legacy | 13 | 10 | 0 | 3 | 37 | 16 | +21 | 30 |
| 10 | Columbus Crew 2 PLAYING | 14 | 9 | 0 | 5 | 25 | 23 | +2 | 26 |
| 11 | New York Red Bulls II | 13 | 8 | 0 | 5 | 26 | 20 | +6 | 25 |
| 12 | Orlando City B | 13 | 9 | 0 | 4 | 31 | 25 | +6 | 25 |
| 13 | New England Revolution II | 12 | 9 | 0 | 3 | 15 | 10 | +5 | 25 |
| 14 | Atlanta United 2 | 12 | 7 | 0 | 5 | 24 | 15 | +9 | 22 |
| 15 | Chattanooga | 13 | 7 | 0 | 6 | 25 | 21 | +4 | 22 |
| 16 | Toronto FC II | 13 | 7 | 0 | 6 | 22 | 19 | +3 | 22 |
| 17 | Huntsville | 13 | 6 | 0 | 7 | 26 | 30 | -4 | 19 |
| 18 | Philadelphia Union II | 13 | 6 | 0 | 7 | 15 | 14 | +1 | 18 |
| 19 | Chicago Fire II | 12 | 6 | 0 | 6 | 15 | 18 | -3 | 16 |
| 20 | New York City II | 11 | 5 | 0 | 6 | 15 | 19 | -4 | 15 |
| 21 | Connecticut FC PLAYING | 12 | 5 | 0 | 7 | 16 | 22 | -6 | 13 |
| 22 | Cincinnati 2 | 12 | 3 | 0 | 9 | 12 | 22 | -10 | 9 |
| 23 | Carolina Core | 13 | 2 | 0 | 11 | 15 | 25 | -10 | 9 |
| 24 | Inter Miami II | 11 | 1 | 0 | 10 | 12 | 32 | -20 | 4 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points