📊 Head-to-Head Analysis
Zawisza vs Pogon Szczecin II
⚽ Zawisza
Matches Played:
20
Points:
43
Record (W-D-L):
13-4-3
Goals (For-Against):
45-15
Goal Difference:
+30
⚽ Pogon Szczecin II
Matches Played:
21
Points:
21
Record (W-D-L):
6-3-12
Goals (For-Against):
39-49
Goal Difference:
-10
⚔️ Direct Head-to-Head (Last 5 Meetings)
27 Aug 2025Pogon Szczecin II vs ZawiszaIII Liga - Group IIDRAW1 - 1
26 Apr 2025Zawisza vs Pogon Szczecin IIIII Liga - Group IIWIN3 - 1
📊 Zawisza - Last 5 Matches
07 Mar 2026Wrzesnia vs ZawiszaIII Liga - Group IIWIN0 - 2
04 Mar 2026Zawisza vs ChojniczankaPolish CupW/O2 - 1
27 Feb 2026Zawisza vs Notec CzarnkowIII Liga - Group IIWIN5 - 0
14 Feb 2026Legia II vs ZawiszaClub FriendlyLOSS2 - 1
09 Jan 2026Polonia Warszawa vs ZawiszaClub FriendlyLOSS2 - 1
📊 Pogon Szczecin II - Last 5 Matches
07 Mar 2026Pogon Szczecin II vs Notec CzarnkowIII Liga - Group IILOSS1 - 2
01 Mar 2026Sroda vs Pogon Szczecin IIIII Liga - Group IILOSS3 - 0
21 Jan 2026Pogon Szczecin II vs Swit SzczecinClub FriendlyLOSS0 - 3
30 Nov 2025Pogon Szczecin II vs Cartusia KartuzyIII Liga - Group IIWIN5 - 0
26 Nov 2025Pogon Szczecin II vs RewalIII Liga - Group IIWIN5 - 1
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sroda | 20 | 14 | 3 | 3 | 43 | 26 | +17 | 45 |
| 2 | Zawisza PLAYING | 20 | 13 | 4 | 3 | 45 | 15 | +30 | 43 |
| 3 | Luzino | 21 | 13 | 3 | 5 | 47 | 26 | +21 | 42 |
| 4 | Elana Torun | 20 | 11 | 4 | 5 | 31 | 24 | +7 | 37 |
| 5 | Cartusia Kartuzy | 20 | 11 | 1 | 8 | 32 | 26 | +6 | 34 |
| 6 | Lech Poznan II | 21 | 10 | 3 | 8 | 44 | 31 | +13 | 33 |
| 7 | Kluczevia Stargard | 21 | 9 | 4 | 8 | 33 | 25 | +8 | 31 |
| 8 | Swinoujscie | 19 | 9 | 4 | 6 | 26 | 19 | +7 | 31 |
| 9 | Lipno Steszew | 21 | 9 | 3 | 9 | 28 | 34 | -6 | 30 |
| 10 | Wda Swiecie | 21 | 9 | 3 | 9 | 23 | 36 | -13 | 30 |
| 11 | Blekitni Stargard | 20 | 8 | 5 | 7 | 34 | 31 | +3 | 29 |
| 12 | Notec Czarnkow | 20 | 8 | 4 | 8 | 29 | 28 | +1 | 28 |
| 13 | Nowe Skalmierzyce | 21 | 5 | 7 | 9 | 18 | 30 | -12 | 22 |
| 14 | Unia Swarzedz | 21 | 5 | 6 | 10 | 21 | 28 | -7 | 21 |
| 15 | Pogon Szczecin II PLAYING | 21 | 6 | 3 | 12 | 39 | 49 | -10 | 21 |
| 16 | Wrzesnia | 20 | 5 | 1 | 14 | 19 | 30 | -11 | 16 |
| 17 | Tluchowo | 20 | 4 | 3 | 13 | 16 | 38 | -22 | 15 |
| 18 | Rewal | 21 | 3 | 3 | 15 | 9 | 41 | -32 | 12 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points