📊 Head-to-Head Analysis
Arsenal vs Sunderland
⚽ Arsenal
Matches Played:
25
Points:
56
Record (W-D-L):
17-5-3
Goals (For-Against):
49-17
Goal Difference:
+32
⚽ Sunderland
Matches Played:
25
Points:
36
Record (W-D-L):
9-9-7
Goals (For-Against):
27-29
Goal Difference:
-2
⚔️ Direct Head-to-Head (Last 5 Meetings)
07 Feb 2026Arsenal vs SunderlandPremier LeagueWIN3 - 0
08 Nov 2025Sunderland vs ArsenalPremier LeagueDRAW2 - 2
07 Feb 2026Arsenal vs SunderlandPremier LeagueLOSS3 - 0
08 Nov 2025Sunderland vs ArsenalPremier LeagueDRAW2 - 2
07 Feb 2026Arsenal vs SunderlandPremier LeagueWIN3 - 0
📊 Arsenal - Last 5 Matches
03 Feb 2026Arsenal vs ChelseaEFL CupWIN1 - 0
31 Jan 2026Leeds vs ArsenalPremier LeagueWIN0 - 4
28 Jan 2026Arsenal vs Kairat AlmatyChampions LeagueWIN3 - 2
25 Jan 2026Arsenal vs Manchester UtdPremier LeagueLOSS2 - 3
20 Jan 2026Inter vs ArsenalChampions LeagueWIN1 - 3
📊 Sunderland - Last 5 Matches
02 Feb 2026Sunderland vs BurnleyPremier LeagueWIN3 - 0
24 Jan 2026West Ham vs SunderlandPremier LeagueLOSS3 - 1
17 Jan 2026Sunderland vs Crystal PalacePremier LeagueWIN2 - 1
10 Jan 2026Everton vs SunderlandFA CupW/O1 - 2
07 Jan 2026Brentford vs SunderlandPremier LeagueLOSS3 - 0
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal PLAYING | 25 | 17 | 5 | 3 | 49 | 17 | +32 | 56 |
| 2 | Manchester City | 25 | 15 | 5 | 5 | 51 | 24 | +27 | 50 |
| 3 | Aston Villa | 25 | 14 | 5 | 6 | 36 | 27 | +9 | 47 |
| 4 | Manchester Utd | 25 | 12 | 8 | 5 | 46 | 36 | +10 | 44 |
| 5 | Chelsea | 25 | 12 | 7 | 6 | 45 | 28 | +17 | 43 |
| 6 | Liverpool | 25 | 11 | 6 | 8 | 40 | 35 | +5 | 39 |
| 7 | Brentford | 25 | 12 | 3 | 10 | 39 | 34 | +5 | 39 |
| 8 | Everton | 25 | 10 | 7 | 8 | 28 | 28 | +0 | 37 |
| 9 | Sunderland PLAYING | 25 | 9 | 9 | 7 | 27 | 29 | -2 | 36 |
| 10 | Fulham | 25 | 10 | 4 | 11 | 35 | 37 | -2 | 34 |
| 11 | Bournemouth | 25 | 8 | 10 | 7 | 41 | 44 | -3 | 34 |
| 12 | Newcastle | 25 | 9 | 6 | 10 | 35 | 36 | -1 | 33 |
| 13 | Crystal Palace | 25 | 8 | 8 | 9 | 26 | 29 | -3 | 32 |
| 14 | Brighton | 25 | 7 | 10 | 8 | 34 | 33 | +1 | 31 |
| 15 | Tottenham | 25 | 7 | 8 | 10 | 35 | 35 | +0 | 29 |
| 16 | Leeds | 25 | 7 | 8 | 10 | 34 | 43 | -9 | 29 |
| 17 | Nottingham | 25 | 7 | 5 | 13 | 25 | 38 | -13 | 26 |
| 18 | West Ham | 25 | 6 | 5 | 14 | 31 | 48 | -17 | 23 |
| 19 | Burnley | 25 | 3 | 6 | 16 | 25 | 49 | -24 | 15 |
| 20 | Wolves | 25 | 1 | 5 | 19 | 16 | 48 | -32 | 8 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points