📊 Head-to-Head Analysis
Brentford vs Crystal Palace
⚽ Brentford
Matches Played:
30
Points:
45
Record (W-D-L):
12-9-9
Goals (For-Against):
45-39
Goal Difference:
+6
⚽ Crystal Palace
Matches Played:
30
Points:
33
Record (W-D-L):
8-9-13
Goals (For-Against):
31-44
Goal Difference:
-13
⚔️ Direct Head-to-Head (Last 5 Meetings)
17 May 2026Brentford vs Crystal PalacePremier LeagueDRAW2 - 2
01 Nov 2025Crystal Palace vs BrentfordPremier LeagueWIN2 - 0
📊 Brentford - Last 5 Matches
09 May 2026Manchester City vs BrentfordPremier LeagueLOSS3 - 0
02 May 2026Brentford vs West HamPremier LeagueWIN3 - 0
27 Apr 2026Manchester Utd vs BrentfordPremier LeagueLOSS2 - 1
18 Apr 2026Brentford vs FulhamPremier LeagueDRAW0 - 0
11 Apr 2026Brentford vs EvertonPremier LeagueDRAW2 - 2
📊 Crystal Palace - Last 5 Matches
13 May 2026Manchester City vs Crystal PalacePremier LeagueLOSS3 - 0
10 May 2026Crystal Palace vs EvertonPremier LeagueDRAW2 - 2
07 May 2026Crystal Palace vs Shakhtar DonetskConference LeagueWIN2 - 1
03 May 2026Bournemouth vs Crystal PalacePremier LeagueLOSS3 - 0
30 Apr 2026Shakhtar Donetsk vs Crystal PalaceConference LeagueWIN1 - 3
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | +42 | 79 |
| 2 | Manchester City | 36 | 23 | 8 | 5 | 75 | 32 | +43 | 77 |
| 3 | Manchester Utd | 37 | 19 | 11 | 7 | 66 | 50 | +16 | 68 |
| 4 | Aston Villa | 37 | 18 | 8 | 11 | 54 | 48 | +6 | 62 |
| 5 | Liverpool | 37 | 17 | 8 | 12 | 62 | 52 | +10 | 59 |
| 6 | Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | +4 | 55 |
| 7 | Brighton | 37 | 14 | 11 | 12 | 52 | 43 | +9 | 53 |
| 8 | Brentford PLAYING | 37 | 14 | 10 | 13 | 54 | 51 | +3 | 52 |
| 9 | Sunderland | 37 | 13 | 12 | 12 | 40 | 47 | -7 | 51 |
| 10 | Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | +6 | 49 |
| 11 | Newcastle | 37 | 14 | 7 | 16 | 53 | 53 | +0 | 49 |
| 12 | Everton | 37 | 13 | 10 | 14 | 47 | 49 | -2 | 49 |
| 13 | Fulham | 37 | 14 | 7 | 16 | 45 | 51 | -6 | 49 |
| 14 | Leeds | 37 | 11 | 14 | 12 | 49 | 53 | -4 | 47 |
| 15 | Crystal Palace PLAYING | 37 | 11 | 12 | 14 | 40 | 49 | -9 | 45 |
| 16 | Nottingham | 37 | 11 | 10 | 16 | 47 | 50 | -3 | 43 |
| 17 | Tottenham | 36 | 9 | 11 | 16 | 46 | 55 | -9 | 38 |
| 18 | West Ham | 37 | 9 | 9 | 19 | 43 | 65 | -22 | 36 |
| 19 | Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 |
| 20 | Wolves | 37 | 3 | 10 | 24 | 26 | 67 | -41 | 19 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points