π Head-to-Head Analysis
Rio Ave vs Sporting CP
β½ Sporting CP
Matches Played:
30
Points:
70
Record (W-D-L):
21-7-2
Goals (For-Against):
74-23
Goal Difference:
+51
β½ Rio Ave
Matches Played:
30
Points:
33
Record (W-D-L):
8-9-13
Goals (For-Against):
29-48
Goal Difference:
-19
βοΈ Direct Head-to-Head (Last 5 Meetings)
28 Dec 2025Sporting CP vs Rio AveLiga PortugalWIN4 - 0
22 Apr 2025Rio Ave vs Sporting CPTaΓ§a de PortugalLOSS1 - 2
03 Apr 2025Sporting CP vs Rio AveTaΓ§a de PortugalLOSS2 - 0
π Rio Ave - Last 5 Matches
03 May 2026Rio Ave vs Gil VicenteLiga PortugalDRAW0 - 0
25 Apr 2026Vitoria Guimaraes vs Rio AveLiga PortugalLOSS2 - 0
17 Apr 2026Rio Ave vs AFSLiga PortugalDRAW2 - 2
11 Apr 2026Santa Clara vs Rio AveLiga PortugalWIN0 - 2
04 Apr 2026Rio Ave vs AlvercaLiga PortugalLOSS1 - 2
π Sporting CP - Last 5 Matches
04 May 2026Sporting CP vs Vitoria GuimaraesLiga PortugalWIN5 - 1
29 Apr 2026Sporting CP vs TondelaLiga PortugalDRAW2 - 2
26 Apr 2026AFS vs Sporting CPLiga PortugalDRAW1 - 1
22 Apr 2026FC Porto vs Sporting CPTaΓ§a de PortugalDRAW0 - 0
19 Apr 2026Sporting CP vs BenficaLiga PortugalLOSS1 - 2
π League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 33 | 27 | 4 | 2 | 65 | 18 | +47 | 85 |
| 2 | Benfica | 32 | 22 | 10 | 0 | 69 | 22 | +47 | 76 |
| 3 | Sporting CP PLAYING | 32 | 23 | 7 | 2 | 82 | 23 | +59 | 76 |
| 4 | Braga | 32 | 16 | 9 | 7 | 60 | 32 | +28 | 57 |
| 5 | Famalicao | 32 | 14 | 10 | 8 | 41 | 29 | +12 | 52 |
| 6 | Gil Vicente | 32 | 13 | 11 | 8 | 46 | 32 | +14 | 50 |
| 7 | Moreirense | 32 | 12 | 6 | 14 | 37 | 47 | -10 | 42 |
| 8 | Vitoria Guimaraes | 32 | 12 | 6 | 14 | 39 | 48 | -9 | 42 |
| 9 | Estoril | 33 | 10 | 9 | 14 | 53 | 54 | -1 | 39 |
| 10 | Alverca | 33 | 10 | 9 | 14 | 35 | 51 | -16 | 39 |
| 11 | Arouca | 32 | 10 | 6 | 16 | 41 | 62 | -21 | 36 |
| 12 | Rio Ave PLAYING | 32 | 8 | 11 | 13 | 33 | 52 | -19 | 35 |
| 13 | Santa Clara | 32 | 8 | 9 | 15 | 30 | 40 | -10 | 33 |
| 14 | Nacional | 32 | 8 | 7 | 17 | 35 | 43 | -8 | 31 |
| 15 | Estrela | 32 | 6 | 10 | 16 | 36 | 54 | -18 | 28 |
| 16 | Casa Pia | 32 | 5 | 11 | 16 | 29 | 56 | -27 | 26 |
| 17 | Tondela | 32 | 5 | 10 | 17 | 24 | 52 | -28 | 25 |
| 18 | AFS | 33 | 3 | 11 | 19 | 27 | 67 | -40 | 20 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points