📊 Head-to-Head Analysis
Chelsea U21 vs Sunderland U21
⚽ Sunderland U21
Matches Played:
16
Points:
24
Record (W-D-L):
7-3-6
Goals (For-Against):
35-31
Goal Difference:
+4
⚽ Chelsea U21
Matches Played:
17
Points:
37
Record (W-D-L):
12-1-4
Goals (For-Against):
43-23
Goal Difference:
+20
📊 Chelsea U21 - Last 5 Matches
09 Mar 2026Birmingham U21 vs Chelsea U21Premier League 2WIN1 - 4
02 Mar 2026Manchester Utd U21 vs Chelsea U21Premier League 2WIN0 - 2
20 Feb 2026Chelsea U21 vs Leeds U21Premier League 2DRAW2 - 2
07 Feb 2026Chelsea U21 vs Blackburn U21Premier League 2WIN5 - 0
30 Jan 2026Chelsea U21 vs Southampton U21Premier League 2WIN4 - 2
📊 Sunderland U21 - Last 5 Matches
09 Mar 2026Sunderland U21 vs Leeds U21Premier League 2WIN5 - 2
06 Mar 2026Sunderland U21 vs Watford U21Premier League CupWIN3 - 1
02 Mar 2026Crystal Palace U21 vs Sunderland U21Premier League 2WIN0 - 1
20 Feb 2026Everton U21 vs Sunderland U21Premier League 2WIN1 - 2
11 Feb 2026Nottingham U21 vs Sunderland U21Premier League CupWIN1 - 6
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea U21 PLAYING | 17 | 12 | 1 | 4 | 43 | 23 | +20 | 37 |
| 2 | Manchester Utd U21 | 17 | 11 | 4 | 2 | 39 | 22 | +17 | 37 |
| 3 | Liverpool U21 | 18 | 11 | 2 | 5 | 48 | 29 | +19 | 35 |
| 4 | Fulham U21 | 18 | 10 | 5 | 3 | 44 | 28 | +16 | 35 |
| 5 | Ipswich U21 | 17 | 11 | 1 | 5 | 38 | 37 | +1 | 34 |
| 6 | Southampton U21 | 18 | 9 | 6 | 3 | 34 | 27 | +7 | 33 |
| 7 | Manchester City U21 | 16 | 10 | 1 | 5 | 49 | 19 | +30 | 31 |
| 8 | Leicester U21 | 18 | 8 | 4 | 6 | 43 | 37 | +6 | 28 |
| 9 | West Ham U21 | 18 | 7 | 6 | 5 | 38 | 30 | +8 | 27 |
| 10 | Tottenham U21 | 16 | 8 | 2 | 6 | 36 | 29 | +7 | 26 |
| 11 | Arsenal U21 | 17 | 7 | 5 | 5 | 26 | 28 | -2 | 26 |
| 12 | Middlesbrough U21 | 18 | 6 | 6 | 6 | 35 | 27 | +8 | 24 |
| 13 | Sunderland U21 PLAYING | 16 | 7 | 3 | 6 | 35 | 31 | +4 | 24 |
| 14 | Crystal Palace U21 | 16 | 7 | 3 | 6 | 27 | 26 | +1 | 24 |
| 15 | Brighton U21 | 17 | 6 | 5 | 6 | 31 | 25 | +6 | 23 |
| 16 | Everton U21 | 17 | 6 | 3 | 8 | 24 | 26 | -2 | 21 |
| 17 | Aston Villa U21 | 15 | 6 | 3 | 6 | 26 | 30 | -4 | 21 |
| 18 | Reading U21 | 17 | 6 | 3 | 8 | 23 | 32 | -9 | 21 |
| 19 | Wolves U21 | 16 | 6 | 3 | 7 | 27 | 37 | -10 | 21 |
| 20 | Newcastle Utd U21 | 17 | 5 | 5 | 7 | 26 | 30 | -4 | 20 |
| 21 | Nottingham U21 | 18 | 6 | 2 | 10 | 18 | 23 | -5 | 20 |
| 22 | Stoke City U21 | 17 | 5 | 4 | 8 | 25 | 39 | -14 | 19 |
| 23 | West Brom U21 | 18 | 5 | 3 | 10 | 25 | 36 | -11 | 18 |
| 24 | Norwich U21 | 18 | 4 | 5 | 9 | 28 | 38 | -10 | 17 |
| 25 | Birmingham U21 | 17 | 4 | 4 | 9 | 24 | 43 | -19 | 16 |
| 26 | Leeds U21 | 16 | 4 | 3 | 9 | 23 | 33 | -10 | 15 |
| 27 | Burnley U21 | 17 | 3 | 3 | 11 | 22 | 38 | -16 | 12 |
| 28 | Blackburn U21 | 16 | 3 | 2 | 11 | 22 | 38 | -16 | 11 |
| 29 | Derby U21 | 16 | 2 | 5 | 9 | 21 | 39 | -18 | 11 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points