📊 Head-to-Head Analysis
Liverpool U21 vs Tottenham U21
⚽ Liverpool U21
Matches Played:
17
Points:
32
Record (W-D-L):
10-2-5
Goals (For-Against):
43-29
Goal Difference:
+14
⚽ Tottenham U21
Matches Played:
15
Points:
26
Record (W-D-L):
8-2-5
Goals (For-Against):
35-26
Goal Difference:
+9
⚔️ Direct Head-to-Head (Last 5 Meetings)
01 Mar 2026Liverpool U21 vs Tottenham U21Premier League 2WIN4 - 2
26 Jan 2025Tottenham U21 vs Liverpool U21Premier League 2LOSS2 - 0
12 May 2024Tottenham U21 vs Liverpool U21Premier League 24 - 3
📊 Liverpool U21 - Last 5 Matches
20 Feb 2026Nottingham U21 vs Liverpool U21Premier League 2WIN0 - 3
15 Feb 2026Liverpool U21 vs West Brom U21Premier League 2WIN4 - 3
08 Feb 2026Southampton U21 vs Liverpool U21Premier League 2DRAW1 - 1
30 Jan 2026Brighton U21 vs Liverpool U21Premier League 2WIN0 - 1
25 Jan 2026Liverpool U21 vs Leeds U21Premier League 2WIN2 - 1
📊 Tottenham U21 - Last 5 Matches
20 Feb 2026Tottenham U21 vs Norwich U21Premier League 2WIN4 - 1
08 Feb 2026Tottenham U21 vs Birmingham U21Premier League 2WIN4 - 0
30 Jan 2026Tottenham U21 vs Everton U21Premier League 2LOSS0 - 2
23 Jan 2026Stoke City U21 vs Tottenham U21Premier League 2WIN1 - 2
16 Jan 2026Burnley U21 vs Tottenham U21Premier League 2DRAW1 - 1
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich U21 | 16 | 11 | 1 | 4 | 38 | 34 | +4 | 34 |
| 2 | Manchester Utd U21 | 14 | 10 | 3 | 1 | 36 | 18 | +18 | 33 |
| 3 | Fulham U21 | 16 | 9 | 5 | 2 | 39 | 23 | +16 | 32 |
| 4 | Liverpool U21 PLAYING | 17 | 10 | 2 | 5 | 43 | 29 | +14 | 32 |
| 5 | Chelsea U21 | 15 | 10 | 1 | 4 | 37 | 22 | +15 | 31 |
| 6 | Southampton U21 | 16 | 8 | 6 | 2 | 31 | 24 | +7 | 30 |
| 7 | Manchester City U21 | 15 | 9 | 1 | 5 | 45 | 19 | +26 | 28 |
| 8 | West Ham U21 | 16 | 7 | 6 | 3 | 35 | 24 | +11 | 27 |
| 9 | Tottenham U21 PLAYING | 15 | 8 | 2 | 5 | 35 | 26 | +9 | 26 |
| 10 | Arsenal U21 | 15 | 7 | 4 | 4 | 23 | 21 | +2 | 25 |
| 11 | Leicester U21 | 16 | 7 | 3 | 6 | 36 | 34 | +2 | 24 |
| 12 | Brighton U21 | 16 | 6 | 5 | 5 | 28 | 21 | +7 | 23 |
| 13 | Crystal Palace U21 | 14 | 6 | 3 | 5 | 25 | 24 | +1 | 21 |
| 14 | Everton U21 | 16 | 6 | 3 | 7 | 24 | 25 | -1 | 21 |
| 15 | Stoke City U21 | 15 | 5 | 4 | 6 | 23 | 30 | -7 | 19 |
| 16 | Middlesbrough U21 | 15 | 4 | 6 | 5 | 25 | 21 | +4 | 18 |
| 17 | Sunderland U21 | 14 | 5 | 3 | 6 | 29 | 29 | +0 | 18 |
| 18 | Aston Villa U21 | 13 | 5 | 3 | 5 | 24 | 25 | -1 | 18 |
| 19 | Wolves U21 | 14 | 5 | 3 | 6 | 25 | 31 | -6 | 18 |
| 20 | Nottingham U21 | 16 | 5 | 2 | 9 | 15 | 20 | -5 | 17 |
| 21 | Newcastle Utd U21 | 15 | 4 | 4 | 7 | 22 | 28 | -6 | 16 |
| 22 | Norwich U21 | 16 | 4 | 4 | 8 | 25 | 34 | -9 | 16 |
| 23 | Leeds U21 | 15 | 4 | 3 | 8 | 21 | 28 | -7 | 15 |
| 24 | Reading U21 | 14 | 4 | 3 | 7 | 19 | 29 | -10 | 15 |
| 25 | Birmingham U21 | 13 | 3 | 3 | 7 | 18 | 33 | -15 | 12 |
| 26 | Blackburn U21 | 14 | 3 | 2 | 9 | 21 | 34 | -13 | 11 |
| 27 | Burnley U21 | 16 | 2 | 3 | 11 | 19 | 37 | -18 | 9 |
| 28 | West Brom U21 | 15 | 2 | 3 | 10 | 14 | 34 | -20 | 9 |
| 29 | Derby U21 | 14 | 1 | 5 | 8 | 15 | 33 | -18 | 8 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points