📊 Head-to-Head Analysis
Sheffield Utd U21 vs Swansea U21
⚽ Swansea U21
Matches Played:
28
Points:
48
Record (W-D-L):
14-6-8
Goals (For-Against):
69-50
Goal Difference:
+19
⚽ Sheffield Utd U21
Matches Played:
28
Points:
52
Record (W-D-L):
15-7-6
Goals (For-Against):
58-39
Goal Difference:
+19
⚔️ Direct Head-to-Head (Last 5 Meetings)
21 Apr 2026Sheffield Utd U21 vs Swansea U21Professional Development LeagueDRAW2 - 2
05 May 2025Swansea U21 vs Sheffield Utd U21Professional Development LeagueWIN5 - 0
📊 Sheffield Utd U21 - Last 5 Matches
13 Apr 2026Sheffield Utd U21 vs Bristol City U21Professional Development LeagueLOSS1 - 2
31 Mar 2026Colchester U21 vs Sheffield Utd U21Professional Development LeagueWIN2 - 4
27 Mar 2026Barnsley U21 vs Sheffield Utd U21Professional Development LeagueDRAW2 - 2
23 Mar 2026Sheffield Utd U21 vs Bournemouth U21Professional Development LeagueLOSS2 - 3
17 Mar 2026QPR U21 vs Sheffield Utd U21Professional Development LeagueWIN0 - 2
📊 Swansea U21 - Last 5 Matches
19 Apr 2026Brentford U21 vs Swansea U21Professional Development LeagueDRAW2 - 2
14 Apr 2026Fleetwood U21 vs Swansea U21Professional Development LeagueWIN0 - 1
10 Apr 2026Swansea U21 vs Watford U21Professional Development LeagueDRAW2 - 2
07 Apr 2026Swansea U21 vs Peterborough U21Professional Development LeagueLOSS1 - 2
03 Apr 2026Swansea U21 vs Colchester U21Professional Development LeagueWIN5 - 0
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford U21 | 28 | 18 | 4 | 6 | 67 | 34 | +33 | 58 |
| 2 | Sheffield Utd U21 PLAYING | 28 | 15 | 7 | 6 | 58 | 39 | +19 | 52 |
| 3 | Bournemouth U21 | 28 | 16 | 2 | 10 | 67 | 47 | +20 | 50 |
| 4 | Swansea U21 PLAYING | 28 | 14 | 6 | 8 | 69 | 50 | +19 | 48 |
| 5 | Peterborough U21 | 28 | 14 | 6 | 8 | 66 | 52 | +14 | 48 |
| 6 | Huddersfield U21 | 28 | 14 | 6 | 8 | 59 | 50 | +9 | 48 |
| 7 | Watford U21 | 28 | 12 | 9 | 7 | 69 | 53 | +16 | 45 |
| 8 | Charlton U21 | 28 | 11 | 7 | 10 | 58 | 49 | +9 | 40 |
| 9 | Cardiff U21 | 28 | 11 | 7 | 10 | 48 | 39 | +9 | 40 |
| 10 | Wigan U21 | 28 | 11 | 5 | 12 | 67 | 58 | +9 | 38 |
| 11 | Hull U21 | 28 | 10 | 7 | 11 | 49 | 53 | -4 | 37 |
| 12 | Barnsley U21 | 28 | 10 | 7 | 11 | 51 | 58 | -7 | 37 |
| 13 | Millwall U21 | 28 | 11 | 3 | 14 | 48 | 52 | -4 | 36 |
| 14 | Bristol City U21 | 28 | 10 | 5 | 13 | 45 | 54 | -9 | 35 |
| 15 | Coventry U21 | 28 | 11 | 2 | 15 | 46 | 63 | -17 | 35 |
| 16 | QPR U21 | 28 | 8 | 9 | 11 | 51 | 61 | -10 | 33 |
| 17 | Sheffield Wed U21 | 28 | 8 | 6 | 14 | 49 | 63 | -14 | 30 |
| 18 | Colchester U21 | 28 | 6 | 6 | 16 | 40 | 77 | -37 | 24 |
| 19 | Fleetwood U21 | 28 | 5 | 8 | 15 | 36 | 63 | -27 | 23 |
| 20 | Crewe U21 | 28 | 5 | 8 | 15 | 41 | 69 | -28 | 23 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points