📊 Head-to-Head Analysis
Manchester City U21 vs Wolves U21
⚽ Manchester City U21
Matches Played:
0
Points:
0
Record (W-D-L):
0-0-0
Goals (For-Against):
0-0
Goal Difference:
+0
⚽ Wolves U21
Matches Played:
0
Points:
0
Record (W-D-L):
0-0-0
Goals (For-Against):
0-0
Goal Difference:
+0
⚔️ Direct Head-to-Head (Last 5 Meetings)
20 Feb 2026Manchester City U21 vs Wolves U21Premier League 26 - 0
24 Jan 2025Wolves U21 vs Manchester City U21Premier League 23 - 1
11 Feb 2024Manchester City U21 vs Wolves U21Premier League 23 - 3
29 Apr 2023Manchester City U21 vs Wolves U21Premier League 24 - 3
02 Oct 2022Wolves U21 vs Manchester City U21Premier League 21 - 3
📊 Manchester City U21 - Last 5 Matches
19 Aug 2026Mansfield vs Manchester City U21EFL Trophy1 - 4
08 May 2026Manchester City U21 vs Manchester Utd U21Premier League 23 - 4
01 May 2026Aston Villa U21 vs Manchester City U21Premier League 22 - 3
25 Apr 2026Manchester City U21 vs Arsenal U21Premier League 23 - 1
13 Apr 2026Manchester City U21 vs Norwich U21Premier League 23 - 0
📊 Wolves U21 - Last 5 Matches
18 Aug 2026Wealdstone vs Wolves U21National League Cup1 - 3
14 Aug 2026Wolves U21 vs Burnley U21Premier League Cup2 - 0
18 Jul 2026Macclesfield vs Wolves U21Club Friendly2 - 1
24 Apr 2026Bournemouth U21 vs Wolves U21Professional Development League1 - 0
13 Apr 2026Newcastle Utd U21 vs Wolves U21Premier League 21 - 1
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham U21 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
| 2 | Leeds U21 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
| 3 | Brentford U21 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 4 | Aston Villa U21 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 5 | Bournemouth U21 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 6 | Norwich U21 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 7 | Arsenal U21 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
| 8 | Crystal Palace U21 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
| 9 | Everton U21 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
| 10 | Liverpool U21 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
| 11 | West Ham U21 | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 |
| 12 | Southampton U21 | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 |
| 13 | Birmingham U21 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 14 | Blackburn U21 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 15 | Leicester U21 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 16 | Manchester City U21 PLAYING | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 17 | Manchester Utd U21 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 18 | Newcastle Utd U21 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 19 | Nottingham U21 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 20 | Reading U21 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 21 | Sunderland U21 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 22 | Wolves U21 PLAYING | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 23 | Ipswich U21 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 24 | Derby U21 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 25 | Tottenham U21 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| 26 | West Brom U21 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 27 | Burnley U21 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 28 | Stoke City U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 29 | Chelsea U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 30 | Brighton U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 31 | Middlesbrough U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points