📊 Head-to-Head Analysis
Hinna vs Vag
⚽ Hinna
Matches Played:
16
Points:
16
Record (W-D-L):
4-4-8
Goals (For-Against):
30-49
Goal Difference:
-19
⚽ Vag
Matches Played:
16
Points:
16
Record (W-D-L):
5-1-10
Goals (For-Against):
21-29
Goal Difference:
-8
⚔️ Direct Head-to-Head (Last 5 Meetings)
18 Apr 2026Vag vs HinnaDivision 3 - Group 43 - 0
30 Aug 2025Vag vs HinnaDivision 3 - Group 54 - 0
10 May 2025Hinna vs VagDivision 3 - Group 52 - 2
📊 Hinna - Last 5 Matches
16 Aug 2026Odd 2 vs HinnaDivision 3 - Group 43 - 2
08 Aug 2026Hinna vs FlekkeroyDivision 3 - Group 43 - 2
31 Jul 2026Varhaug vs HinnaDivision 3 - Group 43 - 5
25 Jul 2026Hinna vs VindbjartDivision 3 - Group 40 - 7
25 Jun 2026Staal Jorpeland vs HinnaDivision 3 - Group 41 - 1
📊 Vag - Last 5 Matches
22 Aug 2026Vag vs EgersundNM Cup2 - 5
15 Aug 2026Vag vs MandalskamerateneDivision 3 - Group 41 - 2
09 Aug 2026Stabaek 2 vs VagDivision 3 - Group 42 - 0
01 Aug 2026Vag vs Madla ILDivision 3 - Group 42 - 3
27 Jul 2026Odd 2 vs VagDivision 3 - Group 41 - 1
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madla IL | 16 | 9 | 5 | 2 | 40 | 24 | +16 | 32 |
| 2 | Vindbjart | 16 | 9 | 2 | 5 | 40 | 20 | +20 | 29 |
| 3 | Flekkeroy | 16 | 9 | 2 | 5 | 35 | 27 | +8 | 29 |
| 4 | Mandalskameratene | 16 | 8 | 4 | 4 | 40 | 30 | +10 | 28 |
| 5 | Varhaug | 16 | 7 | 5 | 4 | 30 | 23 | +7 | 26 |
| 6 | Viking 2 | 16 | 7 | 4 | 5 | 40 | 22 | +18 | 25 |
| 7 | Brodd | 16 | 7 | 2 | 7 | 33 | 31 | +2 | 23 |
| 8 | Haugesund 2 | 16 | 6 | 3 | 7 | 36 | 40 | -4 | 21 |
| 9 | Stabaek 2 | 16 | 6 | 2 | 8 | 35 | 40 | -5 | 20 |
| 10 | Staal Jorpeland | 16 | 5 | 4 | 7 | 33 | 41 | -8 | 19 |
| 11 | Vag PLAYING | 16 | 5 | 1 | 10 | 21 | 29 | -8 | 16 |
| 12 | Odd 2 | 16 | 4 | 4 | 8 | 26 | 39 | -13 | 16 |
| 13 | Hinna PLAYING | 16 | 4 | 4 | 8 | 30 | 49 | -19 | 16 |
| 14 | Akra | 16 | 4 | 2 | 10 | 21 | 45 | -24 | 14 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points