📊 Head-to-Head Analysis
Real Madrid vs Oviedo
⚽ Real Madrid
Matches Played:
30
Points:
65
Record (W-D-L):
20-5-5
Goals (For-Against):
58-26
Goal Difference:
+32
⚽ Oviedo
Matches Played:
30
Points:
23
Record (W-D-L):
4-11-15
Goals (For-Against):
22-46
Goal Difference:
-24
⚔️ Direct Head-to-Head (Last 5 Meetings)
14 May 2026Real Madrid vs OviedoLaLiga2 - 0
24 Aug 2025Oviedo vs Real MadridLaLiga0 - 3
24 Jul 2012Oviedo vs Real MadridClub Friendly1 - 5
06 Nov 2002Oviedo vs Real MadridCopa del Rey0 - 4
10 Jun 2001Oviedo vs Real MadridPrimera Division1 - 1
📊 Real Madrid - Last 5 Matches
23 May 2026Real Madrid vs Ath BilbaoLaLiga4 - 2
17 May 2026Sevilla vs Real MadridLaLiga0 - 1
10 May 2026Barcelona vs Real MadridLaLiga2 - 0
03 May 2026Espanyol vs Real MadridLaLiga0 - 2
24 Apr 2026Betis vs Real MadridLaLiga1 - 1
📊 Oviedo - Last 5 Matches
23 May 2026Mallorca vs OviedoLaLiga3 - 0
17 May 2026Oviedo vs AlavesLaLiga0 - 1
10 May 2026Oviedo vs GetafeLaLiga0 - 0
03 May 2026Betis vs OviedoLaLiga3 - 0
26 Apr 2026Oviedo vs ElcheLaLiga1 - 2
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 31 | 1 | 6 | 95 | 36 | +59 | 94 |
| 2 | Real Madrid PLAYING | 38 | 27 | 5 | 6 | 77 | 35 | +42 | 86 |
| 3 | Villarreal | 38 | 22 | 6 | 10 | 72 | 46 | +26 | 72 |
| 4 | Atl. Madrid | 38 | 21 | 6 | 11 | 62 | 44 | +18 | 69 |
| 5 | Betis | 38 | 15 | 15 | 8 | 59 | 48 | +11 | 60 |
| 6 | Celta Vigo | 38 | 14 | 12 | 12 | 53 | 48 | +5 | 54 |
| 7 | Getafe | 38 | 15 | 6 | 17 | 32 | 38 | -6 | 51 |
| 8 | Rayo Vallecano | 38 | 12 | 14 | 12 | 41 | 44 | -3 | 50 |
| 9 | Valencia | 38 | 13 | 10 | 15 | 46 | 55 | -9 | 49 |
| 10 | Real Sociedad | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 46 |
| 11 | Espanyol | 38 | 12 | 10 | 16 | 43 | 55 | -12 | 46 |
| 12 | Ath Bilbao | 38 | 13 | 6 | 19 | 43 | 58 | -15 | 45 |
| 13 | Sevilla | 38 | 12 | 7 | 19 | 46 | 60 | -14 | 43 |
| 14 | Alaves | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 |
| 15 | Elche | 38 | 10 | 13 | 15 | 49 | 57 | -8 | 43 |
| 16 | Levante | 38 | 11 | 9 | 18 | 47 | 61 | -14 | 42 |
| 17 | Osasuna | 38 | 11 | 9 | 18 | 44 | 50 | -6 | 42 |
| 18 | Mallorca | 38 | 11 | 9 | 18 | 47 | 57 | -10 | 42 |
| 19 | Girona | 38 | 9 | 14 | 15 | 39 | 55 | -16 | 41 |
| 20 | Oviedo PLAYING | 38 | 6 | 11 | 21 | 26 | 60 | -34 | 29 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points