📊 Head-to-Head Analysis
Everton vs Manchester City
⚽ Manchester City
Matches Played:
30
Points:
65
Record (W-D-L):
19-8-3
Goals (For-Against):
61-28
Goal Difference:
+33
⚽ Everton
Matches Played:
30
Points:
41
Record (W-D-L):
11-8-11
Goals (For-Against):
38-39
Goal Difference:
-1
⚔️ Direct Head-to-Head (Last 5 Meetings)
04 May 2026Everton vs Manchester CityPremier LeagueDRAW3 - 3
18 Oct 2025Manchester City vs EvertonPremier LeagueWIN2 - 0
19 Apr 2025Everton vs Manchester CityPremier LeagueLOSS0 - 2
📊 Everton - Last 5 Matches
25 Apr 2026West Ham vs EvertonPremier LeagueLOSS2 - 1
19 Apr 2026Everton vs LiverpoolPremier LeagueLOSS1 - 2
11 Apr 2026Brentford vs EvertonPremier LeagueDRAW2 - 2
21 Mar 2026Everton vs ChelseaPremier LeagueWIN3 - 0
14 Mar 2026Arsenal vs EvertonPremier LeagueLOSS2 - 0
📊 Manchester City - Last 5 Matches
25 Apr 2026Manchester City vs SouthamptonFA CupWIN2 - 1
22 Apr 2026Burnley vs Manchester CityPremier LeagueWIN0 - 1
19 Apr 2026Manchester City vs ArsenalPremier LeagueWIN2 - 1
12 Apr 2026Chelsea vs Manchester CityPremier LeagueWIN0 - 3
04 Apr 2026Manchester City vs LiverpoolFA CupWIN4 - 0
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 35 | 23 | 7 | 5 | 67 | 26 | +41 | 76 |
| 2 | Manchester City PLAYING | 34 | 21 | 8 | 5 | 69 | 32 | +37 | 71 |
| 3 | Manchester Utd | 35 | 18 | 10 | 7 | 63 | 48 | +15 | 64 |
| 4 | Liverpool | 35 | 17 | 7 | 11 | 59 | 47 | +12 | 58 |
| 5 | Aston Villa | 35 | 17 | 7 | 11 | 48 | 44 | +4 | 58 |
| 6 | Bournemouth | 35 | 12 | 16 | 7 | 55 | 52 | +3 | 52 |
| 7 | Brentford | 35 | 14 | 9 | 12 | 52 | 46 | +6 | 51 |
| 8 | Brighton | 35 | 13 | 11 | 11 | 49 | 42 | +7 | 50 |
| 9 | Chelsea | 35 | 13 | 9 | 13 | 54 | 48 | +6 | 48 |
| 10 | Everton PLAYING | 35 | 13 | 9 | 13 | 44 | 44 | +0 | 48 |
| 11 | Fulham | 35 | 14 | 6 | 15 | 44 | 49 | -5 | 48 |
| 12 | Sunderland | 35 | 12 | 11 | 12 | 37 | 46 | -9 | 47 |
| 13 | Newcastle | 35 | 13 | 6 | 16 | 49 | 51 | -2 | 45 |
| 14 | Leeds | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 |
| 15 | Crystal Palace | 34 | 11 | 10 | 13 | 36 | 42 | -6 | 43 |
| 16 | Nottingham | 35 | 11 | 9 | 15 | 44 | 46 | -2 | 42 |
| 17 | Tottenham | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 |
| 18 | West Ham | 35 | 9 | 9 | 17 | 42 | 61 | -19 | 36 |
| 19 | Burnley | 35 | 4 | 8 | 23 | 35 | 71 | -36 | 20 |
| 20 | Wolves | 35 | 3 | 9 | 23 | 25 | 63 | -38 | 18 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points