📊 Head-to-Head Analysis
Southend vs Gateshead
⚽ Gateshead
Matches Played:
30
Points:
23
Record (W-D-L):
6-5-19
Goals (For-Against):
32-64
Goal Difference:
-32
⚽ Southend
Matches Played:
30
Points:
45
Record (W-D-L):
12-9-9
Goals (For-Against):
50-33
Goal Difference:
+17
⚔️ Direct Head-to-Head (Last 5 Meetings)
10 Mar 2026Southend vs GatesheadNational LeagueDRAW1 - 1
09 Aug 2025Gateshead vs SouthendNational LeagueWIN0 - 3
05 May 2025Gateshead vs SouthendNational LeagueDRAW0 - 0
📊 Southend - Last 5 Matches
07 Mar 2026Carlisle vs SouthendNational LeagueDRAW2 - 2
03 Mar 2026Southend vs TruroNational LeagueDRAW1 - 1
28 Feb 2026Horsham FC vs SouthendFA TrophyWIN1 - 2
24 Feb 2026Southend vs Boreham WoodNational LeagueLOSS0 - 2
21 Feb 2026Brackley Town vs SouthendNational LeagueWIN0 - 3
📊 Gateshead - Last 5 Matches
07 Mar 2026Solihull Moors vs GatesheadNational LeagueWIN1 - 2
04 Mar 2026Gateshead vs BraintreeNational LeagueWIN1 - 0
28 Feb 2026Gateshead vs Forest GreenNational LeagueLOSS0 - 2
25 Feb 2026Gateshead vs MorecambeNational LeagueDRAW4 - 4
21 Feb 2026Truro vs GatesheadNational LeagueWIN1 - 2
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 36 | 28 | 4 | 4 | 69 | 25 | +44 | 88 |
| 2 | York City | 37 | 26 | 8 | 3 | 97 | 36 | +61 | 86 |
| 3 | Carlisle | 37 | 23 | 6 | 8 | 68 | 44 | +24 | 75 |
| 4 | Boreham Wood | 37 | 21 | 8 | 8 | 75 | 49 | +26 | 71 |
| 5 | Forest Green | 37 | 18 | 11 | 8 | 62 | 43 | +19 | 65 |
| 6 | Scunthorpe | 36 | 18 | 10 | 8 | 64 | 51 | +13 | 64 |
| 7 | FC Halifax | 37 | 16 | 8 | 13 | 56 | 53 | +3 | 56 |
| 8 | Southend PLAYING | 34 | 15 | 10 | 9 | 56 | 33 | +23 | 55 |
| 9 | Hartlepool | 36 | 13 | 12 | 11 | 42 | 40 | +2 | 51 |
| 10 | Wealdstone | 35 | 12 | 9 | 14 | 47 | 57 | -10 | 45 |
| 11 | Tamworth | 37 | 12 | 9 | 16 | 48 | 62 | -14 | 45 |
| 12 | Boston Utd | 37 | 11 | 11 | 15 | 48 | 54 | -6 | 44 |
| 13 | Woking | 34 | 11 | 10 | 13 | 48 | 43 | +5 | 43 |
| 14 | Solihull Moors | 35 | 11 | 10 | 14 | 59 | 56 | +3 | 43 |
| 15 | Altrincham | 36 | 13 | 4 | 19 | 43 | 54 | -11 | 43 |
| 16 | Aldershot | 36 | 12 | 6 | 18 | 61 | 67 | -6 | 42 |
| 17 | Sutton | 37 | 10 | 12 | 15 | 52 | 62 | -10 | 42 |
| 18 | Eastleigh | 37 | 11 | 9 | 17 | 47 | 64 | -17 | 42 |
| 19 | Yeovil | 35 | 12 | 5 | 18 | 37 | 50 | -13 | 41 |
| 20 | Brackley Town | 36 | 9 | 9 | 18 | 34 | 54 | -20 | 36 |
| 21 | Morecambe | 37 | 8 | 9 | 20 | 54 | 77 | -23 | 33 |
| 22 | Braintree | 37 | 8 | 9 | 20 | 28 | 56 | -28 | 33 |
| 23 | Gateshead PLAYING | 36 | 9 | 6 | 21 | 43 | 78 | -35 | 33 |
| 24 | Truro | 36 | 6 | 7 | 23 | 34 | 64 | -30 | 25 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points