π Head-to-Head Analysis
AFC Fylde vs Marine
β½ AFC Fylde
Matches Played:
30
Points:
63
Record (W-D-L):
20-3-7
Goals (For-Against):
71-31
Goal Difference:
+40
β½ Marine
Matches Played:
30
Points:
46
Record (W-D-L):
13-7-10
Goals (For-Against):
43-44
Goal Difference:
-1
βοΈ Direct Head-to-Head (Last 5 Meetings)
01 Nov 2025Marine vs AFC FyldeNational League NorthLOSS0 - 1
π AFC Fylde - Last 5 Matches
21 Mar 2026Worksop vs AFC FyldeNational League NorthLOSS1 - 0
17 Mar 2026Hereford vs AFC FyldeNational League NorthWIN1 - 4
14 Mar 2026AFC Fylde vs Kingβs LynnNational League NorthWIN4 - 1
10 Mar 2026AFC Fylde vs AFC TelfordNational League NorthWIN2 - 1
07 Mar 2026Leamington vs AFC FyldeNational League NorthDRAW1 - 1
π Marine - Last 5 Matches
21 Mar 2026AFC Telford vs MarineNational League NorthWIN0 - 2
17 Mar 2026Peterborough Sports vs MarineNational League NorthDRAW0 - 0
14 Mar 2026Marine vs WorksopNational League NorthWIN4 - 2
10 Mar 2026Marine vs MacclesfieldNational League NorthLOSS2 - 4
07 Mar 2026Kingβs Lynn vs MarineNational League NorthLOSS1 - 0
π League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde PLAYING | 39 | 27 | 4 | 8 | 94 | 42 | +52 | 85 |
| 2 | South Shields | 39 | 25 | 9 | 5 | 85 | 36 | +49 | 84 |
| 3 | Kidderminster | 38 | 19 | 12 | 7 | 56 | 39 | +17 | 69 |
| 4 | Macclesfield | 38 | 20 | 7 | 11 | 70 | 55 | +15 | 67 |
| 5 | Merthyr Town | 40 | 21 | 3 | 16 | 87 | 73 | +14 | 66 |
| 6 | Darlington | 40 | 19 | 8 | 13 | 71 | 55 | +16 | 65 |
| 7 | Scarborough | 40 | 16 | 14 | 10 | 55 | 47 | +8 | 62 |
| 8 | AFC Telford | 40 | 16 | 12 | 12 | 77 | 54 | +23 | 60 |
| 9 | Buxton | 39 | 17 | 6 | 16 | 65 | 53 | +12 | 57 |
| 10 | Chester | 40 | 15 | 12 | 13 | 58 | 62 | -4 | 57 |
| 11 | Spennymoor | 39 | 16 | 9 | 14 | 54 | 64 | -10 | 57 |
| 12 | Radcliffe | 39 | 17 | 5 | 17 | 65 | 63 | +2 | 56 |
| 13 | Marine PLAYING | 37 | 16 | 7 | 14 | 51 | 55 | -4 | 55 |
| 14 | Southport | 40 | 13 | 12 | 15 | 55 | 61 | -6 | 51 |
| 15 | Chorley | 39 | 13 | 10 | 16 | 60 | 59 | +1 | 49 |
| 16 | Kingβs Lynn | 40 | 12 | 13 | 15 | 52 | 55 | -3 | 49 |
| 17 | Curzon Ashton | 40 | 12 | 11 | 17 | 59 | 74 | -15 | 47 |
| 18 | Worksop | 40 | 13 | 8 | 19 | 52 | 69 | -17 | 47 |
| 19 | Bedford | 40 | 11 | 10 | 19 | 56 | 70 | -14 | 43 |
| 20 | Oxford City | 39 | 11 | 9 | 19 | 49 | 59 | -10 | 42 |
| 21 | Hereford | 36 | 10 | 8 | 18 | 49 | 65 | -16 | 38 |
| 22 | Peterborough Sports | 40 | 10 | 7 | 23 | 43 | 75 | -32 | 37 |
| 23 | Alfreton | 38 | 9 | 10 | 19 | 36 | 69 | -33 | 37 |
| 24 | Leamington | 40 | 5 | 8 | 27 | 30 | 75 | -45 | 23 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points