📊 Head-to-Head Analysis
Cambridge Utd vs Barrow
⚽ Cambridge Utd
Matches Played:
30
Points:
59
Record (W-D-L):
16-11-3
Goals (For-Against):
50-18
Goal Difference:
+32
⚽ Barrow
Matches Played:
30
Points:
17
Record (W-D-L):
4-5-21
Goals (For-Against):
29-59
Goal Difference:
-30
⚔️ Direct Head-to-Head (Last 5 Meetings)
25 Apr 2026Cambridge Utd vs BarrowLeague TwoLOSS3 - 0
22 Nov 2025Barrow vs Cambridge UtdLeague TwoLOSS0 - 2
📊 Cambridge Utd - Last 5 Matches
21 Apr 2026Cambridge Utd vs GrimsbyLeague TwoLOSS1 - 2
16 Apr 2026Bromley vs Cambridge UtdLeague TwoDRAW0 - 0
11 Apr 2026Cambridge Utd vs Notts CoLeague TwoWIN4 - 0
06 Apr 2026Cheltenham vs Cambridge UtdLeague TwoDRAW1 - 1
02 Apr 2026Cambridge Utd vs SwindonLeague TwoDRAW1 - 1
📊 Barrow - Last 5 Matches
18 Apr 2026Barrow vs WalsallLeague TwoLOSS1 - 3
14 Apr 2026Barrow vs OldhamLeague TwoWIN3 - 2
11 Apr 2026Barnet vs BarrowLeague TwoLOSS3 - 2
06 Apr 2026Barrow vs ChesterfieldLeague TwoLOSS0 - 1
03 Apr 2026MK Dons vs BarrowLeague TwoDRAW0 - 0
📊 League Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MK Dons | 45 | 24 | 13 | 8 | 85 | 44 | +41 | 85 |
| 2 | Bromley | 45 | 23 | 15 | 7 | 68 | 45 | +23 | 84 |
| 3 | Cambridge Utd PLAYING | 45 | 22 | 15 | 8 | 66 | 33 | +33 | 81 |
| 4 | Salford | 45 | 25 | 5 | 15 | 61 | 51 | +10 | 80 |
| 5 | Notts Co | 45 | 24 | 7 | 14 | 73 | 51 | +22 | 79 |
| 6 | Grimsby | 45 | 22 | 11 | 12 | 73 | 49 | +24 | 77 |
| 7 | Chesterfield | 45 | 20 | 16 | 9 | 69 | 55 | +14 | 76 |
| 8 | Swindon | 45 | 22 | 9 | 14 | 69 | 57 | +12 | 75 |
| 9 | Barnet | 45 | 20 | 13 | 12 | 68 | 52 | +16 | 73 |
| 10 | Crewe | 45 | 19 | 9 | 17 | 64 | 58 | +6 | 66 |
| 11 | Oldham | 45 | 17 | 14 | 14 | 57 | 44 | +13 | 65 |
| 12 | Walsall | 45 | 18 | 11 | 16 | 55 | 53 | +2 | 65 |
| 13 | Colchester | 45 | 17 | 12 | 16 | 58 | 48 | +10 | 63 |
| 14 | Bristol Rovers | 45 | 19 | 4 | 22 | 55 | 64 | -9 | 61 |
| 15 | Fleetwood | 45 | 15 | 15 | 15 | 56 | 57 | -1 | 60 |
| 16 | Accrington | 45 | 14 | 11 | 20 | 47 | 55 | -8 | 53 |
| 17 | Cheltenham | 45 | 14 | 10 | 21 | 52 | 75 | -23 | 52 |
| 18 | Gillingham | 45 | 12 | 14 | 19 | 52 | 72 | -20 | 50 |
| 19 | Shrewsbury | 45 | 13 | 10 | 22 | 42 | 68 | -26 | 49 |
| 20 | Tranmere | 45 | 10 | 10 | 25 | 53 | 78 | -25 | 40 |
| 21 | Newport | 45 | 11 | 7 | 27 | 46 | 76 | -30 | 40 |
| 22 | Crawley | 45 | 8 | 15 | 22 | 44 | 68 | -24 | 39 |
| 23 | Harrogate | 45 | 10 | 9 | 26 | 38 | 66 | -28 | 39 |
| 24 | Barrow PLAYING | 45 | 9 | 9 | 27 | 44 | 76 | -32 | 36 |
Champions League
Europa League
Relegation Zone
Playing in This Match
Legend: MP = Matches Played | W = Wins | D = Draws | L = Losses | GF = Goals For | GA = Goals Against | GD = Goal Difference | PTS = Points